Pinoy VOTE

Philippine Election, Politics and Controversies

Surveys Standings
Written by GMAnews.tv   
Wednesday, 02 May 2007 22:26

Survey standings of senatorial candidates in the recent
Social Weather Stations and Pulse Asia surveys
As of April 16, 2007

NAME

SWS
Feb 24-27, 2007
Pulse Asia
Feb 28-Mar 5
SWS
Mar 15-18, 2007

Pulse Asia
April 3-5

Percent Rank Percent Rank Percent Rank Percent Rank
ANGARA, Edgardo Javier 27 13-14 32.1 4-10 32 8 35.5 7-11
AQUINO, Benigno Simeon III C. 30 9-10 34.2 4-10 28 10-11 33.5 7-13
ARROYO, Joker P. 29 11 34.5 4-10 28 10-11 31.6 7-15
BAUTISTA, Martin D. 3 29 2.7 28-46 2 29-30 3.6 27-32
CANTAL, Felix C. 0.2 58-80 1.7 30-59 0.2 33-37 1.4 32-37
CAYETANO, Alan Peter S. 43 4 30.9 5-11 39 6 32.5 7-13
CAYETANO, Joselito P. 6 26 7.1 24-27 4 26 3.9 26-31
CHAVEZ, Melchor G. 4 28 4.1 27-32 3 27-28 5.8 26-28
COSETENG, Anna Dominique M. 13 21 13.9 19-22 9 24 12.0 23-24
DEFENSOR, Michael T. 21 15 21.3 12-18 21 15 25.1 14-19
ENCISO, Ruben C. 1 34-57 1.4 30-61 0.4 33-37 1.4 32-37
ESCUDERO, Francis Joseph G. 36 7 35.5 3-9 40 5 45.3 2-6
ESTRELLA, Antonio L.  1 34-57 1.6 30-60 1 31-32 1.6 32-37
GOMEZ, Richard Icasiano 16 18-19 13.1 19-22 10 22-23 16.7 20-22
HONASAN, Gregorio B. 28 12 27.3 10-12 29 9    
KIRAM, Jamalul Dalus III 2 30-33 2.5 28-46 3 27-28 3.8 26-32
LACSON, Panfilo Morena 42 5 41.1 2-3 42 4 43.1 3-6
LEGARDA, Loren 54 2 56.8 1 58 1 60.8 1
LOZANO, Oliver O. 1 34-57 2.4 28-50 1 31-32 3.4 27-32
MAGSAYSAY, Vicente P. 14 20 22.4 12-18 17 18-19 21.4 17-20
MONTANO, Cesar 16 18-19 15.1 19-22 17 18-19 24.0 14-19
ORETA, Teresa Tao A. 12 23-24 9.1 23-26 10 22-23 10.1 23-25
ORPILLA, Eduardo F. 1 34-57 0.1 60-80 0.2 33-37 0.6 33-37
OSMEÑA, John Henry C. 30 9-10 21.9 12-18 26 12-13 25.8 14-18
PANGILINAN, Francis N. 57 1 39.4 2-6 48 3 44.6 2-6
PAREDES, Zosimo Jesus II 0.3 58-80 0.7 37-77 0.2 33-37 1.4 32-37
PICHAY, Prospero Jr. A. 13 22 13.7 19-22 16 20 19.8 19-22
PIMENTEL, Aquilino III 27 13-14 23.1 12-18 25 14 27.6 10-18
RECTO, Ralph Gonzalez 37 6 35.2 3-10 37 7 41.5 3-6
ROCO, Sonia M. 19 16-17 22.4 12-18 19 16 30.5 8-15
SINGSON, Luis Crisologo 7 25 6.5 24-27 7 25 8.6 24-25
SISON, Adrian O. 7 34-57 1.2 32-63 0.4 33-37 2.2 28-36
SOTTO, Vicente III C. 31 8 25.4 11-17 26 12-13 31.5 7-15
TRILLANES, Antonio IV F. 12 23-24 9.9 23-24 13 21 17.1 20-22
VILLAR, Manuel Jr. 52 3 35.0 3-10 57 2 48.9 2-4
WOOD, Victor N. 1 34-57 4.1 27-32 1 29-30 3.6 27-32
ZUBIRI, Juan Miguel F. 19 16-17 19.2 13-18 18 17 27.9 10-18
Source : GMAnews.tv
Last Updated on Wednesday, 02 May 2007 22:27
 

Newsflash

BAGUIO CITY—Filmmaker Kidlat Tahimik, his 92-year-old mother Virginia and his 21-year-old son Kabunian made the world of about 60 schoolchildren go round and round on Saturday with a tale about the first Filipino to circumnavigate the globe.
Read more...

Google Search

WebpinoyVOTE

Sponsored Links

The Mindanao Conflict

Govt troops capture 15 MILF rebel strongholds

article imageThousands of troops backed by air and artillery fire have captured 15 Muslim guerrilla strongholds in the southern Philippines after five days of intense fighting, while more than 272,000 villagers...
+ Full Story

More News

Alexa Rank

Who's Online

We have 36 guests online
You are here  : Home Surveys Standings